Brake Discs for post 2000 Harley Davidsons
|
![]() |
|||||||
PART No | CENTER | ROTOR | DISC | DESCRIPTION | ||||
133503P | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, left, polished | ||||
133503A | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, left, clear anodised | ||||
133503B | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, left, black anodised | ||||
134504P | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, right, polished | ||||
134504A | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, right, clear anodised | ||||
134504B | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, right, black anodised | ||||
135603P | P6 FLAT CENTRE | REAR LEFT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, left, polished | ||||
135603A | P6 FLAT CENTRE | REAR LEFT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, left, clear anodised | ||||
135603B | P6 FLAT CENTRE | REAR LEFT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, left, black anodised | ||||
136604P | P6 FLAT CENTRE | REAR RIGHT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, right, polished | ||||
136604A | P6 FLAT CENTRE | REAR RIGHT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, right, clear anodised | ||||
136604B | P6 FLAT CENTRE | REAR RIGHT, 84 HOLES | 10" FLAT | P6 flat centre, EVO, 84 holes, right, black anodised | ||||
133111P | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, left, polished | ||||
133111A | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, left, clear anodised | ||||
133111B | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, left, black anodised | ||||
134112P | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, right, polished | ||||
134112A | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, right, clear anodised | ||||
134112B | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, right, black anodised | ||||
135121P | P6 FLAT CENTRE | REAR LEFT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, left, polished | ||||
135121A | P6 FLAT CENTRE | REAR LEFT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, left, clear anodised | ||||
135121B | P6 FLAT CENTRE | REAR LEFT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, left, black anodised | ||||
136122P | P6 FLAT CENTRE | REAR RIGHT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, right, polished | ||||
136122A | P6 FLAT CENTRE | REAR RIGHT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, right, clear anodised | ||||
136122B | P6 FLAT CENTRE | REAR RIGHT, 84 HOLES | 11.5" FLAT | P6 flat centre, EVO, 84 holes, right, black anodised | ||||
133311P | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 13" FLAT | P6 flat centre, EVO, 84 holes, left, polished | ||||
133311A | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 13" FLAT | P6 flat centre, EVO, 84 holes, left, clear anodised | ||||
133311B | P6 FLAT CENTRE | FRONT LEFT, 84 HOLES | 13" FLAT | P6 flat centre, EVO, 84 holes, left, black anodised | ||||
134312P | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 13" FLAT | P6 flat centre, EVO, 84 holes, right, polished | ||||
134312A | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 13" FLAT | P6 flat centre, EVO, 84 holes, right, clear anodised | ||||
134312B | P6 FLAT CENTRE | FRONT RIGHT, 84 HOLES | 13" FLAT | P6 flat centre, EVO, 84 holes, right, black anodised | ||||
P6 with 168 rain holes, for >2000 MODELS
|
||||||||
PART No | CENTER | ROTOR | DISC | DESCRIPTION | ||||
133113P | P6 FLAT CENTRE | FRONT LEFT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, left, polished | ||||
133113A | P6 FLAT CENTRE | FRONT LEFT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, left, clear anodised | ||||
133113B | P6 FLAT CENTRE | FRONT LEFT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, left, black anodised | ||||
135123P | P6 FLAT CENTRE | REAR LEFT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, left, polished | ||||
135123A | P6 FLAT CENTRE | REAR LEFT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, left, clear anodised | ||||
135123B | P6 FLAT CENTRE | REAR LEFT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, left, black anodised | ||||
134114P | P6 FLAT CENTRE | FRONT RIGHT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, right, polished | ||||
134114A | P6 FLAT CENTRE | FRONT RIGHT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, right, clear anodised | ||||
134114B | P6 FLAT CENTRE | FRONT RIGHT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, right, black anodised | ||||
136124P | P6 FLAT CENTRE | REAR RIGHT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, right, polished | ||||
136124A | P6 FLAT CENTRE | REAR RIGHT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, right, clear anodised | ||||
136124B | P6 FLAT CENTRE | REAR RIGHT, 168 HOLES | 11.5" FLAT | P6 flat centre, EVO,168 holes, right, black anodised | ||||
133313P | P6 FLAT CENTRE | FRONT LEFT, 168 HOLES | 13" FLAT | P6 flat centre, EVO,168 holes, left, polished | ||||
133313A | P6 FLAT CENTRE | FRONT LEFT, 168 HOLES | 13" FLAT | P6 flat centre, EVO,168 holes, left, clear anodised | ||||
133313B | P6 FLAT CENTRE | FRONT LEFT, 168 HOLES | 13" FLAT | P6 flat centre, EVO,168 holes, left, black anodised | ||||
134314P | P6 FLAT CENTRE | FRONT RIGHT, 168 HOLES | 13" FLAT | P6 flat centre, EVO,168 holes, right, polished | ||||
134314A | P6 FLAT CENTRE | FRONT RIGHT, 168 HOLES | 13" FLAT | P6 flat centre, EVO,168 holes, right, clear anodised | ||||
134314B | P6 FLAT CENTRE | FRONT RIGHT, 168 HOLES | 13" FLAT | P6 flat centre, EVO,168 holes, right, black anodised |
<- back to harley page | <- back to prices page | <- back to product lists page |